Marriages and deaths from Indianapolis newspapers / compiled by Ron Darrah.

Available copies
- 4 of 8 copies available at Evergreen Indiana.
Current holds
0 current holds with 8 total copies.
Show Only Available Copies
Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
---|---|---|---|---|---|
Danville-Center Twp PL - Danville | IR 977 MAR.NEW (Text) | 32604000096403 | IR Reference | Reference | - |
Danville-Center Twp PL - Danville | IR 977 MAR.NEW (Text) | 32604020114514 | IR Reference | Reference | - |
Franklin Co PL Dist. - Brookville PL | IND REF 977.252 DAR (Text) | 38217000736385 | Indiana Reference | Available | - |
Indiana State Library - Indianapolis | ISLG 977.202 I388DM V.1 (Text) | 00000107727836 | Genealogy Reading Room Book | Available | - |
Indiana State Library - Indianapolis | ISLG 977.202 I388DM V.2 (Text) | 00000107727877 | Genealogy Reading Room Book | Available | - |
Indiana State Library - Indianapolis | ISLG 977.202 I388DM V.3 (Text) | 00000107784035 | Genealogy Reading Room Book | Available | - |
Plainfield-Guilford Twp PL - Plainfield | H 977.252 Marion Marriage v.1 (Text) | 31208000709495 | archive | Reference | - |
Plainfield-Guilford Twp PL - Plainfield | H 977.252 Marion Marriage v.2 (Text) | 31208000718181 | archive | Reference | - |
Record details
- Physical Description: volumes ; 28 cm
- Publisher: Indianapolis, IN : Genealogical Society of Marion County, 2001-
Content descriptions
General Note: | Includes indexes. Publisher for v. 2- is Circle City ComGen. |
Formatted Contents Note: | v. 1. 1822-1829 -- v. 2. 1830-1839 -- v. 3. 1840-1849 -- |
Search for related items by subject
Subject: | American newspapers > Indiana > Indianapolis > Abstracts. Marriage records > Indiana > Indianapolis. Registers of births, etc. > Indiana > Indianapolis. Indianapolis (Ind.) > Genealogy. |