Fly Guy & Fly Girl : night fright / Tedd Arnold.

Available copies
- 29 of 38 copies available at Evergreen Indiana.
Current holds
0 current holds with 38 total copies.
Series Information
Fly Guy.Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
---|---|---|---|---|---|
Adams PL Sys. - Decatur Branch | EF ARN (Text) | 34207002352939 | Juv Fiction Easy | Checked out | 03/22/2021 |
Alexandria-Monroe PL - Alexandria | jE ARN (Text) | 37521530998782 | AMPL Juvenile New Fiction Shelf | Checked out | 03/18/2021 |
Andrews-Dallas PL - Andrews | ER ARN (Text) | 73351000056085 | Juvenile Fiction-Easy Reader | Available | - |
Bloomfield Eastern Greene Co PL - Bloomfield Main | [ER] ARN (Text) | 36803001130611 | EASYREAD | Available | - |
Brookston Prairie Twp PL - Brookston | J P ARN (Text) | 38209000969959 | Picture Book | Available | - |
Brownstown PL - Brownstown | JCF ARNOLD FLY GUY GIRL b.1 (Text) | 79361000118662 | Juvenile Chapter Fiction | Available | - |
Carnegie PL of Steuben Co - Angola | JE ARN (Text) | 33118000195699 | Children: Early Reader | Available | - |
Centerville Center Twp PL - Centerville | J BR ARN (Text) | 76895000339426 | 2nd Floor Juvenile Beginner | Checked out | 03/23/2021 |
Coatesville-Clay Twp PL - Coatesville | JF 1 ARNOLD (Text) | 78321000031274 | Juvenile Fiction Gr. 1-2 | Available | - |
Culver Elementary School | ARN (Text) | 72456000207728 | Easy | Available | - |
Next 10 » | |||||
Record details
- ISBN: 9781338549218
- ISBN: 1338549219
- Physical Description: 30 pages : color illustrations ; 23 cm
- Edition: First edition.
- Publisher: New York : Cartwheel Books, an imprint of Scholastic Inc., [2020]
Content descriptions
Summary, etc.: | When Buzz and Liz visit the zoo, their pets Fly Guy and Fly Girl go looking for food, and find the Creatures of the Night exhibit, where they see animals that would like to eat them. |
Target Audience Note: | Ages 4-8. Cartwheel Books. Grades K-1. Cartwheel Books. 440 Lexile. Decoding demand: 40 (low) Semantic demand: 49 (medium) Syntactic demand: 48 (medium) Structure demand: 62 (high) Lexile. |
Study Program Information Note: | Accelerated Reader AR LG 1.7 0.5 508888. |
Search for related items by subject
Subject: | Flies > Juvenile fiction. Zoos > Juvenile fiction. Nocturnal animals > Juvenile fiction. Flies > Fiction. Zoos > Fiction. Nocturnal animals > Fiction. |
Genre: | Humorous fiction. |