Books are the best! / adapted by Maggie Testa ; poses and layouts by Jason Fruchter.

Available copies
- 28 of 34 copies available at Evergreen Indiana.
Current holds
0 current holds with 34 total copies.
Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
---|---|---|---|---|---|
Adams PL Sys. - Decatur Branch | ER DAN (Text) | 34207002354489 | Juv Fiction Easy Reader | Available | - |
Akron Carnegie PL - Akron | J ER DAN (Text) | 75253000061268 | Juvenile Picture Books | Checked out | 03/05/2021 |
Brookston Prairie Twp PL - Brookston | J ER DAN (Text) | 38209000962921 | Easy Read | Available | - |
Brownstown PL - Brownstown | JF DANIEL (Text) | 79361000116673 | Juvenile Fiction | Available | - |
Cambridge City PL - Cambridge City | J Tes (Text) | 76893000271110 | Juvenile Fiction K-2 | Available | - |
Colfax-Perry Twp PL | P FIC DAN (Text) | 74121000096186 | Children's READY TO READ - Lower Level | Available | - |
Danville-Center Twp PL - Danville | PreR Tes (Text) | 32604060227923 | DCTPLD J Pre-R | Available | - |
Fayette Co PL - Connersville | JE DANIEL (EASY READER) (Text) | 39230032057976 | Children Books | Available | - |
Greenwood PL - Greenwood | KIDS BEGINNING READERS Daniel (Text) | 36626104133228 | 1st Floor Kids Green Zone | Checked out | 03/12/2021 |
Hagerstown Jefferson Twp PL - Hagerstown | EMERGING READER DANI (Text) | 39213000909220 | JUV Emerging Readers | Available | - |
Next 10 » | |||||
Record details
- ISBN: 9781534454903
- ISBN: 9781534454910
- ISBN: 9781646971138
- ISBN: 9781725458321
- ISBN: 9781536460438
- Physical Description: 1 volume (unpaged) : color illustrations ; 23 cm.
- Edition: Simon Spotlight edition.
- Publisher: New York : Simon Spotlight, 2019.
Content descriptions
General Note: | "Based on the screenplay 'Wow at the library' writen by Jill Cozza-Turner." |
Summary, etc.: | "O the Owl loves to read! But what happens when there are too many books to choose from?"--Back cover. |
Target Audience Note: | 300L Lexile. Decoding demand: 35 (low) Semantic demand: 56 (medium) Syntactic demand: 35 (low) Structure demand: 51 (medium) Lexile |
Search for related items by subject
Genre: | Readers (Publications) |