Available copies
- 2 of 3 copies available at Evergreen Indiana.
Current holds
0 current holds with 3 total copies.
Series Information
Sequence. Amazing structuresLocation | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
---|---|---|---|---|---|
Hussey-Mayfield Mem. PL - Zionsville | j 624.2 SMIBERT (Text) | 33946003809527 | Non-Fiction - 1st Floor | In process | - |
LaGrange Co PL - Bookmobile | j624.2 SMI (Text) | 30477101235988 | Children: Nonfiction | Available | - |
Union Co PL - Liberty | ENF 624 Smi (Text) | 34194001191536 | ENF | Available | - |
Record details
- ISBN: 9781681514284
- ISBN: 9781681523484
- Physical Description: 32 pages : color illustrations ; 25 cm.
- Publisher: Mankato, Minnesota : Amicus, [2019]
Content descriptions
Bibliography, etc. Note: | Includes bibliographical references and index. |
Formatted Contents Note: | We need a bridge! -- Planning and designing -- Preparing for the build -- Putting it all together -- Open for traffic! |
Summary, etc.: | "This book for elementary readers highlights the sequence of events from idea to a finished bridge. Full-color photographs and a timeline support each step of the project's process, from the design and preparations to the construction and finishing details. A glossary, further resources, author's note, and an index are included"-- Provided by publisher. |
Target Audience Note: | Grade 4 to 6. 480L Lexile. Decoding demand: 73 (high) Semantic demand: 96 (very high) Syntactic demand: 49 (medium) Structure demand: 74 (high) Lexile |
Search for related items by subject
Subject: | Bridges > Design and construction > Juvenile literature. |