Available copies
- 6 of 7 copies available at Evergreen Indiana.
Current holds
0 current holds with 7 total copies.
Series Information
How does it work? (Pogo (Firm))Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
---|---|---|---|---|---|
Eckhart PL - Main | J 629.133 BET (Text) | 840191002869411 | Children's Nonfiction - Lower Level | Checked out | 02/02/2021 |
Fayette Co PL - Connersville | J629.133 BETHEA (Text) | 39230031890724 | Children Books | Available | - |
Greenwood PL - Greenwood | J 629.133 BET (Text) | 36626103937520 | 1st Floor Kids Orange Zone | Available | - |
Hussey-Mayfield Mem. PL - Zionsville | LR-20 629.133 BETHEA (Text) | 33946003325557 | Leveled Readers - 1st Floor | Available | - |
LaGrange Co PL - Bookmobile | j629.133 BET (Text) | 30477101200495 | Children: Nonfiction | Available | - |
Loogootee PL - Loogootee | JUV 629.133 BET (Text) | 70511000061114 | Juvenile Non-Fiction | Available | - |
Switzerland Co PL - Vevay | J 385 BETH (Text) | 33710721786346 | Juvenile Non-Fiction | Available | - |
Record details
- ISBN: 9781620319062
- ISBN: 1620319063
- ISBN: 9781620319079
- ISBN: 1620319071
- Physical Description: 24 pages : color illustrations ; 24 cm.
- Publisher: Minneapolis, MN : Jump!, [2018]
- Copyright: ©2018
Content descriptions
General Note: | Includes index. |
Formatted Contents Note: | Floating -- Piloting -- Ballooning -- Try this! |
Summary, etc.: | "This photo-illustrated book introduces early fluent readers to the science and engineering behind hot air balloons. Includes glossary and index."-- Provided by publisher. |
Target Audience Note: | Ages 7-10. 510L Lexile Decoding demand: 82 (very high) Semantic demand: 91 (very high) Syntactic demand: 56 (medium) Structure demand: 79 (high) Lexile |
Search for related items by subject
Subject: | Hot air balloons > Juvenile literature. Hot air balloons > History > Juvenile literature. Ballooning > Juvenile literature. |