Available copies
- 39 of 42 copies available at Evergreen Indiana.
Current holds
0 current holds with 42 total copies.
View other formats and editions
Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
---|---|---|---|---|---|
Alexandria-Monroe PL - Alexandria | jF HUN (Text) | 37521530716135 | AMPL Juvenile Fiction | Available | - |
Andrews-Dallas PL - Andrews | JF HUN (Text) | 73351000050238 | Juvenile Fiction-Chapter Books | Available | - |
Batesville Mem. PL - Batesville | YF HUNTER (Text) | 34706001497439 | Childrens | Available | - |
Butler PL - Butler | J FIC HUNTER Super 8 (Text) | 73174005026502 | Childrens: Fiction | Available | - |
Colfax-Perry Twp PL | J FIC HUN (Text) | 74121000089098 | Children's Juvenile Fiction - Lower Level | Available | - |
Culver-Union Twp PL - Culver | J HUN 1 (Text) | 34304000806828 | Juvenile - Fiction | Available | - |
Danville-Center Twp PL - Danville | JF Hun (Text) | 32604000220753 | DCTPLD J New Books | Available | - |
Flora-Monroe Twp PL - Flora | JFIC HUN (Text) | 50825010685740 | Juvenile Fiction | Available | - |
Fulton Co PL - Aubbee Library (Leiters Ford) | J HUN (Text) | 33187003971435 | Juvenile Fiction | Available | - |
Fulton Co PL - Fulton Library | J HUN (Text) | 33187003971427 | Juvenile Fiction | Available | - |
Next 10 » | |||||
Record details
- ISBN: 9780062291479
- ISBN: 0062291475
- ISBN: 9780062291486
- ISBN: 0062291483
- Physical Description: 479 pages, 7 pages, 12 unnumbered pages : illustrations, maps ; 22 cm.
- Edition: First Edition.
- Publisher: New York, NY : Harper, an imprint of HarperCollinsPublishers, [2015]
- Copyright: ©2015
Content descriptions
General Note: | Includes an exclusive Manga adventure. |
Summary, etc.: | "Strange visions drive a young WindClan cat named Moth Flight to leave her home on a journey that will change the future of the new warrior Clans forever"-- Provided by publisher. |
Target Audience Note: | 630 Lexile. 630L Lexile Decoding demand: 91 (very high) Semantic demand: 100 (very high) Syntactic demand: 83 (very high) Structure demand: 87 (very high) Lexile |