Available copies
- 2 of 3 copies available at Evergreen Indiana.
Current holds
0 current holds with 3 total copies.
Series Information
Disaster zone.Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
---|---|---|---|---|---|
Kendallville PL - Limberlost Branch | KID SCIENCE WEATHER (Text) | 37516002025342 | KidNF Science | Available | - |
LaGrange Co PL - LaGrange Main Library | j551.55 BLA (Text) | 30477101036428 | Children: Nonfiction | Available | - |
Westfield Washington PL - Westfield | j551.556 Black (Text) | 78292000364087 | Display - Children's | Checked out | 01/26/2021 |
Record details
- ISBN: 9781620313992 (hardcover : alk. paper)
- ISBN: 1620313995 (hardcover : alk. paper)
- Physical Description: 24pages : color illustrations, map ; 24cm
- Publisher: Minneapolis, MN : Jump!, Inc., [2017]
Content descriptions
Bibliography, etc. Note: | Includes bibliographical references and index. |
Formatted Contents Note: | It's an ice storm! -- Deadly ice storms -- Staying safe. |
Summary, etc.: | "Carefully leveled text and vibrant photographs help early fluent readers understand the science behind ice storms, as well as the damage they cause and how to stay safe in the event of one. Includes activity, glossary, and index."-- Provided by publisher. |
Target Audience Note: | Ages 7-10. |
Search for related items by subject
Subject: | Ice storms > Juvenile literature. Winter storms > Juvenile literature. |