Available copies
- 6 of 6 copies available at Evergreen Indiana.
Current holds
0 current holds with 6 total copies.
Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
---|---|---|---|---|---|
Greenwood PL - Greenwood | J 510 PAT (Text) | 36626101718138 | JUV Nonfiction | Available | - |
Kirklin PL - Kirklin | j510 Pat (Text) | 34123000051021 | Children's Library, 1st Floor | Available | - |
Lebanon PL - Lebanon | Y 510 PAT PRI (Text) | 34330511572399 | Juvenile - Primary Non-Fiction | Available | - |
Ligonier PL - Ligonier | j 510 P (Text) | 73571000020699 | Children's Room | Available | - |
Thorntown PL - Thorntown | E 510 PAT (Text) | 30034000486889 | Easy Room Books | Available | - |
Zionsville PL - Hussey-Mayfield Memorial Branch | j 516.15 PATILLA (Text) | 33946001026181 | Non-Fiction - 1st Floor | Available | - |
Record details
- ISBN: 1575729679 (hb.)
- Physical Description: 32 pages : color illustrations ; 23cm.
- Publisher: Des Plaines, IL : Heinemann Library, 1999.
Content descriptions
Bibliography, etc. Note: | Includes bibliographical references and index. |
Summary, etc.: | Explores the mathematical concept of patterns as with sequence and repetition, and including patterns found in nature, color, and line, as well as number patterns, symmetrical patterns, and tessellating patterns. |
Search for related items by subject
Subject: | Pattern perception > Juvenile literature. |