Available copies
- 6 of 7 copies available at Evergreen Indiana.
Current holds
0 current holds with 7 total copies.
View other formats and editions
Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
---|---|---|---|---|---|
Alexandria-Monroe PL - Alexandria | jBB SHA (Text) | 37521530431826 | AMPL Juvenile Board Book | Available | - |
Andrews-Dallas PL - Andrews | E SHA (Text) | 73351000046540 | Juvenile Fiction-Board Books | Available | - |
Carnegie PL of Steuben Co - Angola | JP SHA (Text) | 33118000156268 | Children: Picture Book | Checked out | 05/07/2018 |
Greentown Children's Library - Greentown | E NATIONAL TODDLER (Text) | 75342000338052 | Easy Fiction Toddler | Available | - |
Greenwood PL - Greenwood | JTOD SHA (Text) | 36626103744082 | JUV Toddler Books | Available | - |
Kewanna-Union Twp PL - Kewanna | P NAT (Text) | 35887000272764 | Youth Picture/Board Books | Available | - |
Starke Co PL - Schricker Main Library (Knox) | BB SHA (Text) | 30032010585567 | JUVENILE BOARD BOOKS | Available | - |
Record details
- ISBN: 9781426310423 :
- ISBN: 1426310420 :
- Physical Description: 1 volume (unpaged) : color illustrations ; 16 cm.
- Publisher: Washington, D.C. : National Geographic Society, [2012]
- Copyright: ©2012
Content descriptions
General Note: | Cover title. |
Summary, etc.: | Introduces shapes, including circles, squares, rectangles, triangles, and stars, with colorful illustrations. On board pages. |
Search for related items by subject
Subject: | Shape. Board books. |