Geologic structure and occurrence of gas in part of southwestern New York. Part 2, Subsurface structure in part of southwestern New York and mode of occurrence of gas in the Medina group / by G.B. Richardson.

Series Information
Bulletin (Geological Survey (U.S.))Record details
- Physical Description: 1 online resource (iii, 69-93 pages, 5-8 pages of plates) : illustrations, maps.
- Publisher: Washington, D.C. : United States Department of the Interior, Geological Survey, 1941.
- Distributor: Washington : United States Government Printing Office
Content descriptions
General Note: | Title from title screen (viewed July 9, 2014). Also available online in PDF format from the U.S. Geological Survey Warehouse (http://pubs.er.usgs.gov/). |
Bibliography, etc. Note: | Includes bibliographical references and index. |
Additional Physical Form available Note: | Also available online from the U.S. Geological Survey Warehouse http://pubs.er.usgs.gov/publication/b899-B. |
Reproduction Note: | Electronic reproduction. Denton, Texas : University of North Texas, 2015 . Electronic reproduction from print master produced by University of North Texas. |
System Details Note: | Master and use copy. Digital master created according to Technical Guidelines for Digitizing Archival Materials for Electronic Access. U.S. National Archives and Records Administration, 2004. http://www.archives.gov/preservation/technical/guidelines.html |
Action Note: | digitized 2015 University of North Texas committed to preserve |
Search for related items by subject
Subject: | Geology > New York (State) Natural gas > New York (State) Geology, Structural > New York (State) |