Search Results
Showing Item 5 of 384
PreviousNext
Available copies
- 3 of 3 copies available at Evergreen Indiana.
Current holds
0 current holds with 3 total copies.
View other formats and editions
Show Only Available Copies
Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
---|---|---|---|---|---|
Newton Co PL - Lake Village Memorial Township Library | j 550 STACE (Text) | 71561000053432 | Children's Nonfiction | Available | - |
Newton Co PL - Morocco Community Library | j 550 STACE (Text) | 71561000053431 | NWPLMChildren's Nonfiction | Available | - |
Union City PL - Union City | J550 STA (Text) | 76685000009996 | Children's Nonfiction | Available | - |
Record details
- ISBN: 0836825055 (lib.)
-
Physical Description:
96 pages : color illustrations, color photographs, maps ; 33 cm
print - Publisher: Milwaukee, Wis. : Gareth Stevens Pub., 2000.
Content descriptions
General Note: | Includes glossary. Includes index. |
Bibliography, etc. Note: | Includes bibliography. |
Summary, etc.: | This book uses text, illustrations, and images of Earth taken from space to explore the planet's physical features and the forces that have shaped them. |
Target Audience Note: | 4-8 Medialog, Inc. |
Search for related items by subject
Subject: | Physical geography |
Search Results
Showing Item 5 of 384
PreviousNext