Montgomery County, Indiana original entry record book, dates 1821 & later.

Available copies
- 4 of 5 copies available at Evergreen Indiana.
Current holds
0 current holds with 5 total copies.
View other formats and editions
Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
---|---|---|---|---|---|
Danville-Center Twp PL - Danville | IVR MONTGOMERY COUNTY (Text) | 32604000036640 | DCTPLD IR Reference | Available | - |
Hussey-Mayfield Mem. PL - SullivanMunce Cultural Center | 977.201 MONT LAN (Text) | 78063000007976 | East Room Case 15 | Available | - |
Indiana State Library - Indianapolis | ISLG 977.201 M788MO 1979 (Text) | 00000105900948 | Genealogy book | Available | - |
LOCAL NOTE: Library's copy 2 is a gift from Vera Mae Moudy. | |||||
Indiana State Library - Indianapolis | ISLG 977.201 M788MO 1979 (Text) | 00000105896708 | Vault Genealogy book | Available | - |
Plainfield-Guilford Twp PL - Plainfield | H 977.248 Montgomery (Text) | 120891000567833 | archive | Reference | - |
Record details
- Physical Description: 86 pages, 16 pages ; 29 cm
- Publisher: Evansville, Ind. : Unigraphic, Inc., 1979.
Content descriptions
General Note: | Includes index. |
Search for related items by subject
Subject: | Montgomery County (Ind.) > Genealogy. Land tenure > Indiana > Montgomery County. |