Comparison of buckle release timing for push-button and lift-latch belt buckles / Van Gowdy, Mark George, G.A. McLean.

Available copies
- 3 of 3 copies available at Evergreen Indiana.
Current holds
0 current holds with 3 total copies.
Show Only Available Copies
Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
---|---|---|---|---|---|
Indiana State Library - Indianapolis | TD 4.210:99/5 (Text) | 832580-1001 | General Federal documents | Available | - |
Indiana State Library - Indianapolis | TD 4.210:99/5 (Text) | 832580-1002 | General Federal documents | Available | - |
Indiana State Library - Indianapolis | TD 4.210:99/5 (Text) | 832580-1003 | Online document | Available | - |
Record details
- Physical Description: i, 8 pages : illustrations ; 28 cm
- Publisher: Washington, D.C. : U.S. Dept. of Transportation, Federal Aviation Administration, Office of Aviation Medicine ; [1999]
Content descriptions
General Note: | Cover title. Shipping list no.: 1999-0413-M. Performed by the FAA Civil Aeromedical Institute. "February 1999." "DOT/FAA/AM-99/5." |
Type of Report and Period Covered Note: | Final report. |
Additional Physical Form available Note: | Also available via Internet from the FAA web site. Address as of 8/20/07: http://www.faa.gov/library/reports/medical/oamtechreports/1990s/media/AM99-05.pdf; current access is available via PURL. |
Reproduction Note: | Microfiche. [Washington, D.C.] : Supt. of Docs., U.S. G.P.O., [1999]. 1 microfiche : negative. |
Search for related items by subject
Subject: | Airplanes > Seats. Aeronautics > Safety appliances > United States. Safety harness (Aeronautics) |