Available copies
- 5 of 5 copies available at Evergreen Indiana.
Current holds
0 current holds with 5 total copies.
Show Only Available Copies
Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
---|---|---|---|---|---|
Indiana State Library - Indianapolis | NAS 1.26:172019 (Text) | 628167-1001 | General Federal documents | Available | - |
Indiana State Library - Indianapolis | NAS 1.26:172019 (Text) | 628167-1002 | General Federal documents | Available | - |
Indiana State Library - Indianapolis | NAS 1.26:172019 (Text) | 628167-1003 | General Federal documents | Available | - |
Indiana State Library - Indianapolis | NAS 1.26:172019 (Text) | 628167-1004 | General Federal documents | Available | - |
Indiana State Library - Indianapolis | NAS 1.26:172019 (Text) | 628167-1005 | General Federal documents | Available | - |
Record details
-
Physical Description:
5 volumes in <5> : illustrations.
microfiche
microfiche - Publisher: Downey, Calif. : Rockwell International, Space Transportation Systems Division, [1985-]
Content descriptions
General Note: | At head of title: Space shuttle transportation system. Distributed to depository libraries in microfiche. "September 1985"--Cover. "STS85-0118"--Cover. |
Bibliography, etc. Note: | Includes bibliographical references. |
Formatted Contents Note: | v. 1. Aerodynamic description and data usage -- v. 2, pts. 1-2. Launch vehicle aerodynamic data -- v. 3, pts. 1-2. Orbiter vehicle aerodynamic data -- v. 4. Launch vehicle airloads data. |
Reproduction Note: | Microfiche. [Washington, D.C.? : National Aeronautics and Space Administration, 1988- 32> microfiches : negative. |
Funding Information Note: | Contract no. NAS9-14000. |
Search for related items by subject
Subject: | Aerodynamics Space vehicles Aerodynamics Space shuttles |