Available copies
- 6 of 6 copies available at Evergreen Indiana.
Current holds
0 current holds with 6 total copies.
Show Only Available Copies
Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
---|---|---|---|---|---|
Indiana State Library - Indianapolis | ISLI 333.75 S745I (Text) | 0000100365311 | Indiana book | Available | - |
Indiana State Library - Indianapolis | ISLI 333.75 S745I (Text) | 0000100365329 | Indiana book | Available | - |
Indiana State Library - Indianapolis | ISLI 333.75 S745I (Text) | 0000100365337 | Indiana book | Available | - |
Indiana State Library - Indianapolis | ISLI 333.75 S745I (Text) | 0000100365345 | Indiana book | Available | - |
Indiana State Library - Indianapolis | ISLI 333.75 S745I (Text) | 0000100365352 | Indiana book | Available | - |
Indiana State Library - Indianapolis | ISLI 333.75 S745I (Text) | 0000100365360 | Indiana book | Available | - |
Record details
- Physical Description: 61 pages : illustrations, maps ; 27 cm.
- Publisher: St. Paul, Minn. : North Central Forest Experiment Station, Forest Service, U.S. Dept. of Agriculture, 1969.
Content descriptions
General Note: | Cover title. Chiefly tables. |
Search for related items by subject
Subject: | Timber > Indiana > Statistics. Forests and forestry > Indiana. |