Search Results
Showing Item 10 of 11
PreviousNext
Available copies
- 2 of 2 copies available at Evergreen Indiana.
Current holds
0 current holds with 2 total copies.
View other formats and editions
Show Only Available Copies
Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
---|---|---|---|---|---|
Indiana State Library - Indianapolis | [Vault] ISLV 050 D613n (Text) | 8807269-1 | Newspaper Room Cabinet | Available | - |
Local Note: LIBRARY HAS: [2nd ser.] v. 2, no. 1 (July 4, 1835)-[2nd ser.] v. 2, no. 3 (July 18, 1835); [2nd ser.] v. 2, no. 5 (Aug. 1, 1835)-[2nd ser.] v. 2, no. 6 (Aug. 8, 1835); [2nd ser.] v. 2, no. 47 (May 21, 1836); [2nd ser.] v. 5, no. 47 (June 6, 1839); [2nd ser.] v. 5, no. 49 (June 20, 1839); [2nd ser.] v. 6, no. 44 (May 14, 1840). [ dlc @ STLIB-IND ] | |||||
Indiana State Library - Indianapolis | [Vault] ISLV 50 D613n (Text) | 8807269-2 | Vault Indiana serial | Available | - |
Local Note: LIBRARY HAS: v. 1, no. 4 (Feb. 27, 1828)-v. 1, no. 25 (Dec. 17, 1828); v. 2, no. 1 (Jan. 14, 1829)-v. 2, no. 12 (June 17, 1829); [2nd ser.] v. 1, no. 15 (Oct. 4, 1834)-[2nd ser.] v. 1, no. 18 (Oct. 25, 1834); [2nd ser.] v. 1, no. 20 (Nov. 8, 1834)-[2nd ser.] v. 1, no. 24 (Dec. 6, 1834); [2nd ser.] v. 1, no. 26 (Dec. 20, 1834)-[2nd ser.] v. 1, no. 32 (Jan. 31, 1835); [2nd ser.] v. 1, no. 34 (Feb. 14, 1835)-[2nd ser.] v. 1, no. 38 (Mar. 14, 1835); [2nd ser.] v. 1, no. 40 (Apr. 4, 1835); [2nd ser.] v. 1, no. 43 (Apr. 25, 1835); [2nd ser.] v. 1, no. 52 (June 27, 1835); [2nd ser.] v. 2, no. 4 (July 25, 1835); [2nd ser.] v. 2, no. 7 (Aug. 15, 1835)-[2nd ser.] v. 2, no. 8 (Aug. 22, 1835); [2nd ser.] v. 2, no. 11 (Sept. 12, 1835)-[2nd ser.] v. 2, no. 12 (Sept. 19, 1835); [2nd ser.] v. 2, no. 17 (Oct. 24, 1835); [2nd ser.] v. 2, no. 20 (Nov. 14, 1835)-[2nd ser.] v. 2, no. 21 (Nov. 21, 1835); [2nd ser.] v. 2, no. 23 (Dec. 5, 1835)-[2nd ser.] v. 2, no. 30 (Jan. 23, 1836); [2nd ser.] v. 2, no. 34 (Feb. 20, 1836)-[2nd ser.] v. 2, no. 35 (Feb. 27, 1836); [2nd ser.] v. 2, no. 37 (Mar. 12, 1936); [2nd ser.] v. 2, no. 40 (Apr. 2, 1836)-[2nd ser.] v. 2, no. 41 (Apr. 9, 1836); [2nd ser.] v. 2, no. 43 (Apr. 23, 1836); [2nd ser.] v. 2, no. 46 (May 14, 1836); [2nd ser.] v. 4, no. 25 (Jan. 6, 1838). [ dlc @ STLIB-IND ] | |||||
Record details
-
Physical Description:
v. ; 21-47 cm.
print - Publisher: New Harmony, Ind. : [William Maclure], [1828-]
Content descriptions
General Note: | Publisher's name recorded in Miller, J.W. Ind. newspaper bibliography. Publishers: William Maclure, 1828>; Marie D. Fretageot, 1828>-1831; Thomas Say, 1831>; William Maclure, 1839>-1840. |
Numbering Peculiarities Note: | Issues for June 18, 1834- called new series, but constitute [2nd series]. Suspended July 1831-May 1834. |
Issuing Body Note: | "Containing hints to the youth of the United States-from the School of Industry." |
Source of Description Note: | Latest issue consulted: [2nd ser.], v. 6, no. 44 (May 14, 1840). |
Search for related items by subject
Subject: | United States Indiana Posey New Harmony Indiana Posey County Indiana New Harmony Posey County (Ind.) Newspapers New Harmony (Ind.) Newspapers |
Genre: | Newspapers. |
Search Results
Showing Item 10 of 11
PreviousNext