Available copies
- 87 of 109 copies available at Evergreen Indiana. (Show)
- 4 of 5 copies available at Greenwood Public Library.
Current holds
0 current holds with 109 total copies.
Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
---|---|---|---|---|---|
Greenwood PL - Greenwood | JGRAPHIC PEI (Text) | 36626104010970 | JUV Graphic/Illustrated Novels | Available | - |
Greenwood PL - Greenwood | JGRAPHIC PEI (Text) | 36626104010988 | 1st Floor Kids (Featured) | Display | - |
Greenwood PL - Greenwood | JGRAPHIC PEI (Text) | 36626104010996 | JUV Graphic/Illustrated Novels | Checked out | 04/20/2021 |
Greenwood PL - Greenwood | JGRAPHIC PEI (Text) | 36626104066436 | JUV Graphic/Illustrated Novels | Available | - |
Greenwood PL - Greenwood | JGRAPHIC PEI (Text) | 36626104066444 | JUV Graphic/Illustrated Novels | Available | - |
Record details
- ISBN: 9781101931080
- ISBN: 1101931086
- ISBN: 9781101931097
- ISBN: 1101931094
-
Physical Description:
print
278 pages : chiefly illustrations ; 24 cm - Edition: First edition.
- Publisher: New York : Crown Books for Young Readers, [2019]
Content descriptions
General Note: | Series information from Novelist. Accelerated Reader AR MG 3.3 3.0 500227. Nominee: Young Hoosier Book Award, 2020-2021: Intermediate Grades (3-5). |
Summary, etc.: | "Max and a group of friends dubbed the Midknights go on a quest to rescue the Kingdom of Byjovia from the mean King Gastley!"-- |
Target Audience Note: | GN 490L Lexile. GN490L Lexile Decoding demand: 92 (very high) Semantic demand: 100 (very high) Syntactic demand: 61 (high) Structure demand: 89 (very high) Lexile |
Study Program Information Note: | Accelerated Reader AR MG 3.3 3.0 500227. |
Awards Note: | Nominee: Young Hoosier Book Award, 2020-2021: Intermediate Grades (3-5). |
Search for related items by subject
Genre: | Action and adventure fiction. Humorous fiction. Graphic novels. |