Search Results
Showing Item 2 of 12
PreviousNext
Available copies
- 56 of 65 copies available at Evergreen Indiana.
- 0 of 1 copy available at Greenwood Public Library. (Show)
Current holds
0 current holds with 65 total copies.
View other formats and editions
Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
---|---|---|---|---|---|
Greenwood PL - Greenwood | TEEN Nijkamp (Text) | 36626103717039 | 1st Floor Teen Room | Checked out | 02/25/2019 |
Adams PL Sys. - Decatur Branch | YAFIC NIJKAMP THI (Text) | 34207002196088 | Young Adult Fiction | Available | - |
Batesville Mem. PL - Batesville | TEEN NIJKAMP (Text) | 34706001542101 | Teen Fiction | Available | - |
Benton Co PL - Fowler | YA NIJ (Text) | 34044000871069 | Young Adult | Available | - |
Bloomfield Eastern Greene Co PL - Bloomfield Main | YA FIC NIJ (Text) | 36803000967930 | FIC-YA | Available | - |
Boswell Grant Twp PL - Boswell | YA NIJ (Text) | 38144000353377 | Young Adult Fiction | Available | - |
Brazil PL - Brazil | TEEN NIJKAMP (Text) | 38160000501260 | Youth Services | Available | - |
Brownstown PL - Brownstown | YA NIJKAMP (Text) | 79361000096963 | Young Adult Fiction | Available | - |
Carnegie PL of Steuben Co - Angola | YA FIC NIJ (Text) | 33118000173288 | Young Adult: Fiction | Available | - |
Centerville Center Twp PL - Centerville | YA FIC NIJ (Text) | 76895000233827 | 2nd Floor Young Adult Fiction | Available | - |
Clinton PL - Clinton | YA NIJ (Text) | 36806002797452 | YOUNG ADULT 2ND FLOOR | Available | - |
Colfax-Perry Twp PL | YA FIC NIJ (Text) | 74121000092460 | YA Fiction 1st Floor | Available | - |
Culver-Union Twp PL - Culver | YA NIJ (Text) | 34304000816268 | YA - Fiction | Available | - |
Danville-Center Twp PL - Danville | YAF Nij (Text) | 32604000223042 | DCTPLD YA Fiction | Available | - |
Eckhart PL - The Third Place Teen Library | TF NIJKAMP marieke This (Text) | 840191002243385 | Teen - Fiction | Available | - |
Fayette Co PL - Connersville | YA NIJ (Text) | 39230031825175 | Young Adult Books | Available | - |
Flora-Monroe Twp PL - Flora | YA NIJ (Text) | 50825010708484 | Young Adult | Available | - |
Franklin Co PL Dist. - Brookville PL | YA MYS FIC NIJ (Text) | 38217000549341 | Young Adult Fiction | Available | - |
Franklin Co PL Dist. - Laurel PL | FIC NIJ YA (Text) | 36241000403525 | Young Adult Fiction | Available | - |
Fulton Co PL - Aubbee Library (Leiters Ford) | YA NIJ (Text) | 33187004018525 | YA Fiction | Checked out | 03/02/2019 |
Fulton Co PL - Fulton Library | YA NIJ (Text) | 33187004018517 | YA Fiction | Available | - |
Hamilton North PL - Cicero Main Branch | YA FIC.c Nijkamp, Marieke (Text) | 78294000263017 | YA Fiction | Available | - |
Hartford City PL - Hartford City | YA Nijkamp (Text) | 76051000170482 | Young Adult Fiction | Available | - |
Jackson Co PL - Seymour Main Library | YA FIC NIJKAMP (Text) | 37500004326167 | Young Adult | Available | - |
Jay Co PL - Portland | YF NIJKA (Text) | 76383000450440 | Youth Fiction | Available | - |
Jefferson Co PL - Madison Main Branch | YA F (Text) | 39391006714768 | Young Adult Fiction | Available | - |
Jennings Co PL - North Vernon | TEEN FIC NIJ (Text) | 30653006044366 | Teen | Available | - |
Kendallville PL - Kendallville Main Branch | FICTION NIJKAMP (Text) | 37516002019730 | Adult Print--Fiction | Available | - |
Lebanon PL - Lebanon | TEEN NIJ (Text) | 34330513129404 | Teen - Fiction | Available | - |
Ligonier PL - Ligonier | YA FIC N (Text) | 73571200154864 | Young Adult Fiction | Checked out | 03/14/2019 |
Lincoln Heritage PL - Chrisney Branch | CHR YA NIJ (Text) | 70743000154355 | Chrisney | Available | - |
Lincoln Heritage PL - Dale Main Library | YA NIJ (Text) | 70743000150960 | YA Fiction | Available | - |
Milford PL - Milford | Teenage Nij (Text) | 72433000138410 | Teen Fiction | Available | - |
Mitchell Comm. PL - Mitchell | YA NIJ (Text) | 36823001666919 | YA Fiction | Checked out | 03/11/2019 |
Monticello-Union Twp PL - Monticello | YA NIJ (Text) | 37743002159970 | Young Adult Fiction | Available | - |
Mooresville PL - Mooresville | YA FIC NIJ (Text) | 37323005244911 | YA_FIC | Available | - |
Morgan Co PL - Martinsville Main Library | YA FIC NIJ (Text) | 78551000524537 | Young Adult | Available | - |
Morgan Co PL - Monrovia Branch | YA FIC NIJ (Text) | 78551000524795 | Young Adult | Checked out | 03/02/2019 |
Newburgh Chandler PL - Bell Road Library | TEEN FIC NIJKAMP (Text) | 39206021168834 | Teen Fiction | Available | - |
Noble Co PL - West (Cromwell) | NIJ (Text) | 38131004091137 | NCPLW-Senior High Novel | Available | - |
North Madison Co PL - Elwood PL | YA FIC NIJ (Text) | 30419101499495 | Young Adult Fiction | Available | - |
North Webster Comm. PL - North Webster | YA NIJ (Text) | 72436000105436 | Young Adult Fiction | Available | - |
Paoli PL - Paoli | YA FIC NIJ (Text) | 79593000051857 | YA FIC | Available | - |
Peabody PL - Columbia City | YP NIJKAMP (Text) | 30403002145084 | Young Adult - Fiction | Available | - |
Perry Co PL - Bookmobile | BYA NIJ (Text) | 70621000559240 | BKM-Young Adult | Checked out | 03/14/2019 |
Perry Co PL - Tell City Main Library | YA F NIJ (Text) | 70621000437281 | Young Adult - Fiction | Available | - |
Peru PL - Peru | YA FIC NIJKAMP M (Text) | 53069000450248 | YOUNG ADULT FICTION | Checked out | 03/05/2019 |
Pike Co PL - Petersburg Main Library | YA FIC NIJK (Text) | 38650833319229 | YA FIC | Available | - |
Pike Co PL - Winslow Branch | YA FIC NIJK (Text) | 38651833163435 | YA FIC | Available | - |
Plainfield-Guilford Twp PL - Plainfield | T FIC Nijkamp (Text) | 31208912464049 | teen | Checked out | 03/08/2019 |
Next 50 » | |||||
Record details
- ISBN: 9781492622468
- ISBN: 149262246X
-
Physical Description:
print
285 pages ; 22 cm - Publisher: Naperville, Illinois : Sourcebooks Fire, [2016]
Content descriptions
General Note: | Accelerated Reader AR UG 4.5 8.0 180662. |
Summary, etc.: | Minutes after the principal of Opportunity High School in Alabama finishes her speech welcoming the student body to a new semester, they discover that the auditorium doors will not open and someone starts shooting as four teens, each with a personal reason to fear the shooter, tell the tale from separate perspectives. |
Target Audience Note: | Ages 14 and up. HL 630 Lexile. HL630L Lexile Decoding demand: 95 (very high) Semantic demand: 100 (very high) Syntactic demand: 89 (very high) Structure demand: 89 (very high) Lexile |
Study Program Information Note: | Accelerated Reader AR UG 4.5 8.0 180662. |
Search for related items by subject
Genre: | Young adult fiction. |
Search Results
Showing Item 2 of 12
PreviousNext